---
url: "https://ispace.uz/uz/category/special-offer-avo-bank.md?page=6"
lang: "uz"
country: "UZ"
type: "category"
total: 151
---

# AVO bankdan maxsus taklif

AVO bankdan maxsus taklif catalog: 151 products.

## Products

| Product | Price | Availability |
| --- | --- | --- |
| [MacBook Air 13.6" M4 (10C CPU/10C GPU), 24 GB, 512 GB, Midnight](https://ispace.uz/uz/product/macbook-air-136-m4-10c-cpu10c-gpu-24-gb-512-gb-midnight-z1gu0008h.md) | 18 990 000 so'm | Out of stock |
| [MacBook Air 15.3" M4 (10C CPU/10C GPU), 16 GB, 512 GB, Sky Blue](https://ispace.uz/uz/product/macbook-air-153-m4-10c-cpu10c-gpu-16-gb-512-gb-sky-blue-z1he000ed.md) | 21 680 000 so'm | Out of stock |
| [iPhone 17 Pro, 512 GB, Deep Blue](https://ispace.uz/uz/product/iphone-17-pro-512-gb-deep-blue-mg8n4af-a.md) | 20 590 000 so'm | Out of stock |
| [iPhone 17 Pro, 512 GB, Silver](https://ispace.uz/uz/product/iphone-17-pro-512-gb-silver-mg8k4zd-a.md) | 20 590 000 so'm | Out of stock |
| [MacBook Air 15.3" M4 (10C CPU/10C GPU), 16 GB, 512 GB, Starlight](https://ispace.uz/uz/product/apple-macbook-air-153-apple-m4-10c-cpu10c-gpu-16-gb-512-gb-starlight-mw1k3ru-a.md) | 21 499 000 so'm | Out of stock |
| [MacBook Air 15.3" M4 (10C CPU/10C GPU), 16 GB, 512 GB, Sky Blue](https://ispace.uz/uz/product/apple-macbook-air-153-apple-m4-10c-cpu10c-gpu-16-gb-512-gb-sky-blue-mc7c4ru-a.md) | 21 499 000 so'm | Out of stock |
| [MacBook Air 15.3" M4 (10C CPU/10C GPU), 16 GB, 512 GB, Silver](https://ispace.uz/uz/product/apple-macbook-air-153-apple-m4-10c-cpu10c-gpu-16-gb-512-gb-silver-mw1h3ru-a.md) | 21 499 000 so'm | Out of stock |
| [MacBook Air 13.6" M5 (10C CPU/8C GPU), 16 GB, 512 GB, Sky Blue](https://ispace.uz/uz/product/macbook-air-136-m5-10c-cpu8c-gpu-16-gb-512-gb-sky-blue-mdhh4ru-a.md) | 17 919 000 so'm | Out of stock |
| [MacBook Air 13.6" M5 (10C CPU/8C GPU), 16 GB, 512 GB, Starlight](https://ispace.uz/uz/product/macbook-air-136-m5-10c-cpu8c-gpu-16-gb-512-gb-starlight-mdha4ru-a.md) | 17 919 000 so'm | Out of stock |
| [iPhone Air, 512 GB, Sky Blue](https://ispace.uz/uz/product/iphone-air-512-gb-sky-blue-mg2v4hx-a.md) | 19 739 000 so'm | Out of stock |
| [iPhone Air, 512 GB, Light Gold](https://ispace.uz/uz/product/iphone-air-512-gb-light-gold-mg2u4hx-a.md) | 19 739 000 so'm | Out of stock |
| [iPhone Air, 512 GB, Cloud White](https://ispace.uz/uz/product/iphone-air-512-gb-cloud-white-mg2t4hx-a.md) | 19 739 000 so'm | Out of stock |
| [iPhone Air, 512 GB, Space Black](https://ispace.uz/uz/product/iphone-air-512-gb-space-black-mg2q4hx-a.md) | 19 739 000 so'm | Out of stock |
| [iPhone 17, 512 GB, Lavender](https://ispace.uz/uz/product/iphone-17-512-gb-lavender-mg6u4hx-a.md) | 19 109 000 so'm | Out of stock |
| [iPhone 17, 512 GB, Black](https://ispace.uz/uz/product/iphone-17-512-gb-black-mg6p4hx-a.md) | 19 109 000 so'm | Out of stock |
| [iPhone 17, 512 GB, Mist Blue](https://ispace.uz/uz/product/iphone-17-512-gb-mist-blue-mg6t4hx-a.md) | 19 109 000 so'm | Out of stock |
| [iPhone 17, 512 GB, White](https://ispace.uz/uz/product/iphone-17-512-gb-white-mg6q4hx-a.md) | 19 109 000 so'm | Out of stock |
| [iPhone 17, 512 GB, Sage](https://ispace.uz/uz/product/iphone-17-512-gb-sage-mg6v4hx-a.md) | 19 109 000 so'm | Out of stock |
| [iPhone 17 Pro Max, 256 GB, Cosmic Orange](https://ispace.uz/uz/product/iphone-17-pro-max-256-gb-cosmic-orange-mfyn4af-a.md) | 18 999 000 so'm | Out of stock |
| [MacBook Air 13.6" M4 (10C CPU/10C GPU), 16 GB, 512 GB, Midnight](https://ispace.uz/uz/product/macbook-air-136-m4-10c-cpu10c-gpu-16-gb-512-gb-midnight-z1cy000a4.md) | 18 599 000 so'm | Out of stock |
| [MacBook Air 15.3" M4 (10C CPU/10C GPU), 16 GB, 256 GB, Midnight](https://ispace.uz/uz/product/macbook-air-153-m4-10c-cpu10c-gpu-16-gb-256-gb-midnight-z1dg000gs.md) | 16 229 000 so'm | Out of stock |

Showing 106–126 of 151. Next page: https://ispace.uz/uz/category/special-offer-avo-bank.md?page=7
