---
url: "https://ispace.uz/en/product/studio-display-standard-glass-tilt-and-height-adjustable-stand-mfew4ru-a.md"
lang: "en"
country: "UZ"
currency: "UZS"
sku: "MFEW4RU/A"
brand: "APPLE"
category: "Studio Display"
---

# Studio Display - Standard glass - Tilt- and height-adjustable stand

[Mac](https://ispace.uz/en/category/mac.md) › [Studio Display](https://ispace.uz/en/category/studio-display.md)

Price, specifications and purchase options for Studio Display - Standard glass - Tilt- and height-adjustable stand.

## Price and availability

- **Price:** 33 309 900 UZS
- **Installment:** from 2 428 847 UZS for up to 24 months
- **Availability:** Out of stock
- **Brand:** APPLE

## Technical specifications

### Display

| Parameter | Value |
| --- | --- |
| Display Type | LCD |
| Viewable Display Diagonal Length | 27.0" |
| Pixel Density | 218 ppi |
| Color Support | 1.0B |
| Maximum Resolution | 5120x2880 |
| Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
| Image Brightness | 600 cd/m² |
| Finish | Standard glass |
| Display Features | Wide Color Gamut (P3) Retina Display True Tone technology 5K |
| Reference Modes | NTSC Video (BT.601 SMPTE-C) Digital Cinema (P3-DCI) Design and Print (P3-D50) Internet and Web (sRGB) HDTV Video (BT.709-BT.1886) PAL and SECAM Video (BT.601 EBU) Digital Cinema (P3-D65) Photography (P3-D65) Apple Display (P3-600 nits) |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.1167 mm |
| Ergonomic Features | Tilt, Height Adjustable |

### Power

| Parameter | Value |
| --- | --- |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |

### System

| Parameter | Value |
| --- | --- |
| Cable Included | Thunderbolt 5 Pro cable (1 m) |
| Included Accessories | Tilt- and Height-Adjustable Stand Studio Display |
| Mounting Capability | Desktop/Wallmount |
| Flat Display Mounting Interface | VESA Mount Adapter (sold separately) |
| Features that Reduce Environmental Impact | 100% recycled rare earth elements in all magnets 100% recycled aluminum in the stand 100% fiber-based packaging 100% recycled copper in multiple printed circuit boards 100% recycled gold plating and tin solder in all Apple-designed printed circuit 100% recycled copper and zinc in the AC inlet prongs 80% recycled glass in the standard glass |
| Built-in Devices | 12MP Center Stage camera with Desk View |
| Color | Silver |
| Compatibility with Products | MacBook Air Mac Pro Mac mini iMac Mac Studio iPad Pro iPad Air MacBook Pro |
| Monitor Compliant Standards | Energy Star |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Max. Altitude Operating | 5000 m |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 5 % |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Depth (mm) | 207 mm |
| Height (mm) | 583 mm |
| Width (mm) | 623 mm |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Brutto (kg) | 14.93 kg |
| Pack Weight Netto (kg) | 14.93 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 14.93 kg |
| Packs in Box | 1 |
| EAN Code | 195950528848 |
| Pack Length (mm) | 720.1 mm |
| Pack Width (mm) | 610.1 mm |
| Pack Height (mm) | 251.8 mm |

### Speaker

| Parameter | Value |
| --- | --- |
| Speaker Form Factor | Integrated |

### Interface Provided

| Parameter | Value |
| --- | --- |
| Thunderbolt 5 | 2 (USB Type C) |
| USB 3.2 Gen 2 | 2 (USB 3.2 (type C)) |
