---
url: "https://ispace.uz/en/product/satechi-wireless-charger-15-w-space-gray-st-q21fm.md"
lang: "en"
country: "UZ"
currency: "UZS"
sku: "ST-Q21FM"
brand: "SATECHI"
category: "iPhone Wireless Charger"
---

# SATECHI Wireless Charger to USB Type C, 15, Space Gray

[Accessories](https://ispace.uz/en/category/accessories.md) › [iPhone Accessories](https://ispace.uz/en/category/accessories-for-iphone.md) › [iPhone Wireless Charger](https://ispace.uz/en/category/wireless-charger-for-iphone.md)

Price, specifications and purchase options for SATECHI Wireless Charger to USB Type C, 15, Space Gray.

## Price and availability

- **Price:** 622 900 UZS
- **Old price:** 1 550 000 UZS
- **Installment:** from 45 420 UZS for up to 24 months
- **Availability:** Out of stock
- **Brand:** SATECHI

## Technical specifications

### Design&Features

| Parameter | Value |
| --- | --- |
| Power Device Type | Induction Charger |
| Power Device Location | External |
| Power Adapter and Power Supply Features | Wireless Charging Magnetic Mounting System MagSafe Foldable |
| Input Power Connectors Quantity | 1 |
| Input Power Connectors Type | USB Type C |
| MagSafe | Yes |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| External Color | Space Gray |
| Compliant Devices | Smartphone\ iPhone\ AirPods |
| Included Accessories | Quick Start Guide |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Brutto (kg) | 0.416 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 4.35 kg |
| Packs in Box | 10 |
| Package Type | Box |
| EAN Code | 810086361236 |
| Pack Weight Netto (kg) | 0.27 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Pack Length (mm) | 40 mm |
| Pack Width (mm) | 44 mm |
| Pack Height (mm) | 80 mm |
| Box Length (mm) | 205 mm |
| Box Width (mm) | 231 mm |
| Box Height (mm) | 197 mm |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Depth (mm) | 90 mm |
| Height (mm) | 155 mm |
| Width (mm) | 90 mm |
| Nominal Weight | 271.8 g |
