---
url: "https://ispace.uz/en/product/satechi-qi2-car-cradle-st-q2ccm.md"
lang: "en"
country: "UZ"
currency: "UZS"
sku: "ST-Q2CCM"
brand: "SATECHI"
category: "iPhone Car Cradle"
---

# SATECHI Car Cradle Qi2, Space Gray

[Accessories](https://ispace.uz/en/category/accessories.md) › [iPhone Accessories](https://ispace.uz/en/category/accessories-for-iphone.md) › [iPhone Car Cradle](https://ispace.uz/en/category/iphone-car-cradle.md)

Price, specifications and purchase options for SATECHI Car Cradle Qi2, Space Gray.

## Price and availability

- **Price:** 899 000 UZS
- **Installment:** from 65 552 UZS for up to 24 months
- **Availability:** In stock
- **Brand:** SATECHI

## Technical specifications

### General

| Parameter | Value |
| --- | --- |
| Product Type | Car Cradle |
| Mounting Type | On Vent Grille Clip |
| Holder Type | Magnet |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| External Color | Space Gray |
| Car Cradle Features | Wireless Charging MagSafe |
| Cable Included | USB Type C Cable |
| Included Accessories | Quick Start Guide |
| Parent Products (multi) | iPhone 12 Pro\ iPhone 12 Pro Max\ iPhone 12 mini\ iPhone 13\ iPhone 13 mini\ iPhone 13 Pro\ iPhone 13 Pro Max\ iPhone 14\ iPhone 14 Plus\ iPhone 14 Pro Max\ iPhone 14 Pro\ iPhone 15\ iPhone 15 Pro\ iPhone 15 Plus\ iPhone 15 Pro Max\ iPhone 16\ iPhone 16 Plus\ iPhone 16 Pro\ iPhone 16 Pro Max\ iPhone 17\ iPhone 17 Pro\ iPhone 17 Pro Max\ iPhone Air |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pieces in pack | 1 |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 10 |
| Pack Length (mm) | 40 mm |
| Pack Width (mm) | 41 mm |
| Pack Height (mm) | 80 mm |
| Pack Weight Brutto (kg) | 0.228 kg |
| Box Weight Brutto (kg) | 2.26 kg |
| EAN Code | 810086361625 |
| Pack Weight Netto (kg) | 0.076 kg |
| Box Length (mm) | 370 mm |
| Box Width (mm) | 220 mm |
| Box Height (mm) | 110 mm |

### Dimensions&Weight Device

| Parameter | Value |
| --- | --- |
| Depth (mm) | 70 mm |
| Height (mm) | 109 mm |
| Width (mm) | 60 mm |
| Nominal Weight | 0.165 kg |
