---
url: "https://ispace.uz/en/product/mouse-logitech-m240-l910-007119.md"
lang: "en"
country: "UZ"
currency: "UZS"
sku: "L910-007119"
brand: "LOGITECH (CIS)"
category: "Mac Mouse and Keyboard"
---

# LOGITECH M240 Mouse, Graphite

[Accessories](https://ispace.uz/en/category/accessories.md) › [Mac Accessories](https://ispace.uz/en/category/accessories-for-mac.md) › [Mac Mouse and Keyboard](https://ispace.uz/en/category/mac-mouse-and-keyboard.md)

Price, specifications and purchase options for LOGITECH M240 Mouse, Graphite.

## Price and availability

- **Price:** 269 000 UZS
- **Installment:** from 19 615 UZS for up to 24 months
- **Availability:** In stock
- **Brand:** LOGITECH (CIS)

## Technical specifications

### Input Devices - Mouse - Design&Features

| Parameter | Value |
| --- | --- |
| Device Location | External |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Interface | Bluetooth |
| Number of Buttons | 3 |
| Max&Min Movement Resolution | 400 dpi 4000 dpi |
| Pointing Device Technology | Optical |
| Mouse Features | Scrolling Wheel Left-Right Handed Silent Switch for Right/Left Keys |
| DPI Adjustment Step | 100 dpi |

### Input Devices - Mouse - System Requirements

| Parameter | Value |
| --- | --- |
| Requires Operating System | Apple Mac OS Chrome OS Linux Microsoft Windows 10 or Later Apple iPadOS 14 or Later |

### Input Devices - Mouse - Battery

| Parameter | Value |
| --- | --- |
| Supports Battery Type Classification | AA |
| Battery Included Quantity | 1 |
| Battery Required Quantity | 1 |
| Battery Average Run Time | 18 month(s) |

### Input Devices - Mouse - Miscellaneous

| Parameter | Value |
| --- | --- |
| Included Accessories | 1 AA Battery Quick Start Guide |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 90 mm |
| Pack Width (mm) | 44 mm |
| Pack Height (mm) | 120 mm |
| Pack Weight Brutto (kg) | 0.13 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.48 kg |
| Packs in Box | 10 |
| Package Type | Retail |
| Pack Weight Netto (kg) | 0.09 kg |
| Retail Packaging Net Weight Carton | 0.03 kg |
| Retail Packaging Net Weight Plastic | 0.01 kg |

### Dimensions & Weight

| Parameter | Value |
| --- | --- |
| Width (mm) | 60 mm |
| Height (mm) | 99 mm |
| Depth (mm) | 39 mm |
| Nominal Weight | 73.8 g |
