---
url: "https://ispace.uz/en/product/mouse-canyon-onclick-24-cns-cmsw24b.md"
lang: "en"
country: "UZ"
currency: "UZS"
sku: "CNS-CMSW24B"
brand: "CANYON"
category: "Mac Mice"
---

# CANYON OnClick 24 Mouse, Black

[Accessories](https://ispace.uz/en/category/accessories.md) › [Mac Accessories](https://ispace.uz/en/category/accessories-for-mac.md) › [Mac Mice](https://ispace.uz/en/category/mac-mice.md)

Price, specifications and purchase options for CANYON OnClick 24 Mouse, Black.

## Price and availability

- **Price:** 160 000 UZS
- **Installment:** from 11 667 UZS for up to 24 months
- **Availability:** In stock
- **Brand:** CANYON

## Technical specifications

### Input Devices - Mouse - Design&Features

| Parameter | Value |
| --- | --- |
| Device Location | External |
| Connectivity Technology | Wireless |
| Frequency | 2.4 GHz |
| Interface | Bluetooth/RF |
| Number of Buttons | 4 |
| Pointing Device Technology | Optical |
| Mouse Features | Scrolling Wheel Dual Mode |
| Movement Resolution | 1200 dpi |
| Maximum Acceleration | 50 G |
| Response Rate | 125 Hz |
| Frame Rate | 19000 frames per second |
| Form Factor | Standard |
| Button Lifetime | 3 000 000 clicks |
| Grip | Ambidextrous |
| Backlight | RGB |

### Input Devices - Mouse - System Requirements

| Parameter | Value |
| --- | --- |
| Requires Operating System | Apple Mac OS Microsoft Windows |

### Input Devices - Mouse - Battery

| Parameter | Value |
| --- | --- |
| Battery Technology | Lithium Ion |
| Supports Battery Type Classification | Built-in |
| Battery Included Quantity | 1 |
| Battery Required Quantity | 1 |
| Maximum Peak Current Capacity | 500 mAh |

### Input Devices - Mouse - Miscellaneous

| Parameter | Value |
| --- | --- |
| Included Accessories | Cable |
| Cable Length | 60 cm |
| Package Style | Colorbox |
| Cable Included | USB Type C Cable |
| Included Documentation | Quick Start Guide Warranty Card |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 87 mm |
| Pack Width (mm) | 41 mm |
| Pack Height (mm) | 126 mm |
| Pack Weight Brutto (kg) | 0.152 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 500 mm |
| Box Width (mm) | 285 mm |
| Box Height (mm) | 290 mm |
| Box Weight Brutto (kg) | 11.544 kg |
| Packs in Box | 72 |
| Package Type | Retail |
| EAN Code | 5291485018450 |
| Pack Weight Netto (kg) | 0.117 kg |
| Retail Packaging Net Weight Carton | 0.035 kg |
| Retail Packaging Net Weight Plastic | 0 kg |

### Dimensions & Weight

| Parameter | Value |
| --- | --- |
| Width (mm) | 61.5 mm |
| Height (mm) | 31 mm |
| Depth (mm) | 110 mm |
| Nominal Weight | 90 g |
