---
url: "https://ispace.uz/en/product/mac-studio-m5-max-18c-cpu-32c-gpu-36gb-512gb-ssd-silver-mhl64ua-a.md"
lang: "en"
country: "UZ"
currency: "UZS"
sku: "MHL64UA/A"
brand: "APPLE"
category: "Mac Studio"
---

# Mac Studio M5 Max (18C CPU 32C GPU), 36GB, 512GB SSD, Silver

[Mac](https://ispace.uz/en/category/mac.md) › [Mac Studio](https://ispace.uz/en/category/mac-studio.md)

Price, specifications and purchase options for Mac Studio M5 Max (18C CPU 32C GPU), 36GB, 512GB SSD, Silver.

Mac Studio is a tremendously powerful pro desktop. The M5 Max chip enables remarkable on-device AI compute. Blast through creative projects and professional workflows with the advanced graphics architecture and faster memory and storage.

## Price and availability

- **Price:** 38 599 000 UZS
- **Installment:** from 2 814 510 UZS for up to 24 months
- **Availability:** Pre-order
- **Brand:** APPLE

## Technical specifications

### Other

| Parameter | Value |
| --- | --- |
| Date of Entry | 2026 |
| Family | Mac Studio (Gen 2) |
| Product Type | Computers |
| Article | MHL64UA/A |

### System

| Parameter | Value |
| --- | --- |
| System Form Factor | Ultra Compact Form Factor |
| Built-in Devices | Voice Control VoiceOver Zoom Switch Control Live Captions Closed Captions Card Reader (SD) Thread networking technology Motion, display, and text settings Accessibility Reader Personal Voice and Live Speech |

### Processor

| Parameter | Value |
| --- | --- |
| Neural Engine Core Quantity | 16 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Performance-cores Quantity | 12 |
| Processor Features | 6 Super Cores |
| CPU | Apple M5 Max |
| Processor | 18 |

### Memory

| Parameter | Value |
| --- | --- |
| Memory Bandwidth | 460 GB/s |
| RAM | 36 GB |

### Storage

| Parameter | Value |
| --- | --- |
| Storage Type | SSD |
| Total SSD storage capacity | 512 GB |

### Video Output

| Parameter | Value |
| --- | --- |
| Video Controller Form Factor | Integrated |
| GPU Core Quantity | 32 |
| Video Memory Type | Shared Video Memory |

### Speaker

| Parameter | Value |
| --- | --- |
| Number of Speakers | 1 |
| Audio Output Mode | Mono |

### Networking Specifications

| Parameter | Value |
| --- | --- |
| Networking Form Factor | Integrated |
| LAN | 10G Ethernet |
| Wi-Fi | IEEE 802.11be Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 |
| Data Link Protocol Supports | 10 Gbps 2.5 Gbps 5 Gbps Gigabit Ethernet |

### Interface Provided

| Parameter | Value |
| --- | --- |
| LAN | 1 (RJ-45) |
| HDMI | 1 (HDMI (Type A)) |
| Headphones | 1 (3.5-mm minijack) |
| Thunderbolt 5 | 4 (USB Type C) |
| USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
| USB 3.2 Gen 2 | 2 (USB 3.2 (type C)) |

### Software

| Parameter | Value |
| --- | --- |
| Name of OS | Apple macOS Tahoe |

### Power

| Parameter | Value |
| --- | --- |
| Power Device Type | Power Supply |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Device Installed Quantity | 1; |
| Power Device Maximum Quantity Supports | 1 |
| Power Device Location | Internal |
| Maximum Output Power | 480 W |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Color | Silver |
| In the Box | Mac Studio Power Cord |
| Audio/Video Features | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW HDMI port supports multi-channel audio output Video decode engine Two video encode engines Two ProRes encode and decode engines 3.5 mm headphone jack with advanced support for high-impedance headphones Hardware-accelerated ray tracing AV1 decode Apple Intelligence Supports up to four external displays over a single Thunderbolt port Supports variable refresh rate (VRR), HDR, and multichannel audio Thunderbolt 5 (USB-C) ports support native DisplayPort 2.1 speeds Supports up to five external displays over any combination of Thunderbolt and HDMI ports Five displays: Four displays up to a native resolution of 6K at 60Hz or 4K at 165Hz, plus a fifth display with up to 5K at 60Hz over HDMI Up to three displays: Two displays up to a native resolution of 8K at 60Hz or 5K at 120Hz or 4K at 240Hz, plus a third display with up to 5K at 60Hz over HDMI |
| Date of Entry | 2026 |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Non-Operating Ambient Temperature | 47 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Max. Altitude Operating | 5000 m |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Height (mm) | 95 mm |
| Depth (mm) | 197 mm |
| Width (mm) | 197 mm |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Brutto (kg) | 4.97 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 4.97 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 195951078700 |
| Pack Length (mm) | 282.1 mm |
| Pack Width (mm) | 216.1 mm |
| Pack Height (mm) | 291.9 mm |
| Pack Weight Netto (kg) | 4.97 kg |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri AI |
