---
url: "https://ispace.uz/en/product/canyon-tws-10-wireless-headset-purple-cns-tws10pl.md"
lang: "en"
country: "UZ"
currency: "UZS"
sku: "CNS-TWS10PL"
brand: "CANYON"
category: "Headsets"
---

# CANYON TWS-10 Wireless Headset, Purple

[Accessories](https://ispace.uz/en/category/accessories.md) › [Audio](https://ispace.uz/en/category/acoustics.md) › [Headsets](https://ispace.uz/en/category/headsets.md)

Price, specifications and purchase options for CANYON TWS-10 Wireless Headset, Purple.

## Price and availability

- **Price:** 100 000 UZS
- **Old price:** 299 000 UZS
- **Installment:** from 7 292 UZS for up to 24 months
- **Availability:** Out of stock
- **Brand:** CANYON

## Options

- **External Color:** [Beige](https://ispace.uz/en/product/canyon-tws-10-wireless-headset-beige-cns-tws10bg.md) · [Black](https://ispace.uz/en/product/canyon-tws-10-wireless-headset-black-cns-tws10b.md) · [Dark Gray](https://ispace.uz/en/product/canyon-tws-10-wireless-headset-dark-gray-cns-tws10bk.md) · **Purple** (this product)

## Technical specifications

### Design&Features

| Parameter | Value |
| --- | --- |
| Product Type | Bluetooth headphones |
| Connectivity Technology | Wireless |
| Destination | Cellular Phone\ PC Tablet |
| Wireless Technology | Bluetooth |

### Audio Output

| Parameter | Value |
| --- | --- |
| Form Factor | Ear-bud |
| Mount Type | In-Ear |
| Frequency Response | 20Hz-20kHz |
| Audio Output Mode | Stereo |
| System Components | 2 Speakers |

### Microphone

| Parameter | Value |
| --- | --- |
| Microphone Form Factor | Built-in |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Cable Length | 0.24 m |
| External Color | Purple |
| Cable Included | USB-C Charge Cable |
| Included Documentation | Quick Start Guide Warranty Card |

### Dimensions & Weight

| Parameter | Value |
| --- | --- |
| Depth (mm) | 26.5 mm |
| Height (mm) | 47.47 mm |
| Width (mm) | 63.97 mm |
| Nominal Weight | 42.5 g |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Brutto (kg) | 0.1 kg |
| Pack Weight Netto (kg) | 0.072 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 6.8 kg |
| Retail Packaging Net Weight Carton | 0.03 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 60 |
| Package Type | Retail |
| Pack Length (mm) | 84 mm |
| Pack Width (mm) | 33 mm |
| Pack Height (mm) | 118 mm |
| EAN Code | 5291485015282 |
| Box Length (mm) | 493 mm |
| Box Width (mm) | 270 mm |
| Box Height (mm) | 192 mm |

### Networking Specifications

| Parameter | Value |
| --- | --- |
| Networking Compliant Standards | Bluetooth 5.3 |
| Networking Type | Bluetooth Adapter |
| Networking Form Factor | Integrated |

### Power

| Parameter | Value |
| --- | --- |
| Power Device Location | External |
| Power Port Quantity | 1 |
| Power Port Connector Type | USB-C |
