---
url: "https://ispace.uz/en/product/canyon-pb-2002-power-bank-20000-mah-lithium-polymer-cne-cpb2002b.md"
lang: "en"
country: "UZ"
currency: "UZS"
sku: "CNE-CPB2002B"
brand: "CANYON"
category: "iPad Power Banks"
---

# CANYON PB-2002 Power Bank, Black

[Accessories](https://ispace.uz/en/category/accessories.md) › [iPad Accessories](https://ispace.uz/en/category/accessories-for-ipad.md) › [iPad Power Banks](https://ispace.uz/en/category/ipad-power-banks.md)

Price, specifications and purchase options for CANYON PB-2002 Power Bank, Black.

## Price and availability

- **Price:** 399 000 UZS
- **Installment:** from 29 094 UZS for up to 24 months
- **Availability:** Out of stock
- **Brand:** CANYON

## Technical specifications

### Dimensions & Weight

| Parameter | Value |
| --- | --- |
| Nominal Weight | 0.437 kg |
| Width (mm) | 69 mm |
| Height (mm) | 28.6 mm |
| Depth (mm) | 147.5 mm |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |
| Warranty Term (month) | 24 month(s) |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Brutto (kg) | 0.54 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 7.91 kg |
| Packs in Box | 14 |
| EAN Code | 5291485009403 |
| Pack Length (mm) | 100 mm |
| Pack Width (mm) | 40 mm |
| Pack Height (mm) | 180 mm |
| Box Length (mm) | 310 mm |
| Box Width (mm) | 210 mm |
| Box Height (mm) | 230 mm |
| Pack Weight Netto (kg) | 0.48 kg |
| Packs per Pallet | 1680 |
| Package Type | Retail |
| Retail Packaging Net Weight Carton | 0.06 kg |
| Retail Packaging Net Weight Plastic | 0 kg |

### Features

| Parameter | Value |
| --- | --- |
| Battery Current Capacity | 20000 mAh |
| External Color | Black |
| Maximum Input Current | 3 A |
| Maximum Input Voltage | 9 V |
| Output Voltage | DC 5/9/12 V |
| Maximum Output Current | 5 A |
| Supports Battery Cell Technology | Lithium Polymer |
| Connectors Quantity | 3 |
| Minimum Input Voltage | 5 V |
| Built-in Cable | No |
| Power Display | Digital Display |
| Included Documentation | Quick Start Guide Warranty Card |

### Input Power

| Parameter | Value |
| --- | --- |
| USB Type C | DC 5/ 9V 3A 18W |

### Output Power

| Parameter | Value |
| --- | --- |
| USB Type C | DC 5/ 9/ 12V 3A 20W |
| USB Type A1USB Type A2 | DC 4.5/5/9/12V 5A 22.5W |
