---
url: "https://ispace.uz/en/product/apple-studio-display-standard-glass-without-stand-mmyq3ru-a.md"
lang: "en"
country: "UZ"
currency: "UZS"
sku: "MMYQ3RU/A"
brand: "APPLE"
category: "Studio Display"
---

# Studio Display - Standard glass

[Mac](https://ispace.uz/en/category/mac.md) › [Studio Display](https://ispace.uz/en/category/studio-display.md)

Price, specifications and purchase options for Studio Display - Standard glass.

Studio Display. An immersive 27-inch 5K Retina display* with a 12MP camera with Center Stage, studio-quality mics, and six-speaker sound system. Pairs beautifully with any Mac

## Price and availability

- **Price:** 29 043 000 UZS
- **Installment:** from 2 117 719 UZS for up to 24 months
- **Availability:** Out of stock
- **Brand:** APPLE

## Technical specifications

### Display

| Parameter | Value |
| --- | --- |
| Display Type | LCD |
| Viewable Display Diagonal Length | 27.0" |
| Pixel Density | 218 ppi |
| Color Support | 1.0B |
| Maximum Resolution | 5120x2880 |
| Image Brightness | 600 cd/m² |
| Finish | Standard glass |
| Display Features | Wide Color Gamut (P3) Retina Display True Tone technology 5K |
| Reference Modes | NTSC Video (BT.601 SMPTE-C) Digital Cinema (P3-DCI) Design and Print (P3-D50) Internet and Web (sRGB) HDTV Video (BT.709-BT.1886) PAL and SECAM Video (BT.601 EBU) Digital Cinema (P3-D65) Photography (P3-D65) Apple Display (P3-600 nits) |
| Pitch Type | Dot Pitch |
| Pitch Width | 0.1167 mm |

### Interface Provided

| Parameter | Value |
| --- | --- |
| Thunderbolt 3 | 1 (USB Type C) |
| USB | 3 (USB Type C) |

### Power

| Parameter | Value |
| --- | --- |
| Power Device Type | PoE Adapter |
| Power Device Location | Internal |
| Maximum Input Voltage | 240 V |
| Minimum Input Voltage | 100 V |
| Maximum Input Frequency | 60 Hz |
| Minimum Input Frequency | 50 Hz |

### System

| Parameter | Value |
| --- | --- |
| Cable Included | Thunderbolt Cable |
| Mounting Capability | Desktop/Wallmount |
| Flat Display Mounting Interface | 100x100mm |
| Features that Reduce Environmental Impact | PVC free BFR Free Beryllium-free Arsenic-Free Glass Mercury-Free 35% or more recycled plastic in multiple components 100% of virgin wood fiber comes from responsibly managed forests 100% recycled rare earth elements in all magnets 100% recycled aluminum in the stand 100% recycled copper and zinc in the prongs of the power cord plug and AC inlet 100% recycled tin in multiple printed circuit boards 90% or more fiber-based packaging |
| Built-in Devices | Voice Control 12MP Ultra Wide camera |
| Color | Silver |
| Compatibility with Products | MacBook MacBook Air Mac Pro Mac mini iMac Mac Studio iPad Pro iPad Air |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Max. Altitude Operating | 5000 m |
| Maximum Non-Operating Ambient Temperature | 90 °C |
| Minimum Non-Operating Ambient Temperature | 5 °C |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Depth (mm) | 31 mm |
| Height (mm) | 362 mm |
| Width (mm) | 623 mm |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Brutto (kg) | 9.6 kg |
| Pack Weight Netto (kg) | 9.6 kg |
| Pieces in pack | 1 |
| Packs in Box | 1 |
| EAN Code | 194253030874 |
| Pack Length (mm) | 735.2 mm |
| Pack Width (mm) | 474.1 mm |
| Pack Height (mm) | 164.3 mm |

### Speaker

| Parameter | Value |
| --- | --- |
| Speaker Form Factor | Integrated |
