---
url: "https://ispace.uz/en/category/macbook-pro-14.md"
lang: "en"
country: "UZ"
type: "category"
total: 29
---

# 14-inch MacBook Pro

[Mac](https://ispace.uz/en/category/mac.md) › [MacBook Pro](https://ispace.uz/en/category/macbook-pro.md)

14-inch MacBook Pro catalog: 29 products.

## Products

| Product | Price | Availability |
| --- | --- | --- |
| [MacBook Pro 14.2" M5 Pro (15C CPU/16C GPU), 24 GB, 1 TB, Silver](https://ispace.uz/en/product/macbook-pro-142-m5-pro-15c-cpu16c-gpu-24-gb-1-tb-silver-mgdn4ru-a.md) | 38 899 000 UZS | In stock |
| [MacBook Pro 14.2" M5 Pro (15C CPU/16C GPU), 24 GB, 1 TB, Space Black](https://ispace.uz/en/product/macbook-pro-142-m5-pro-15c-cpu16c-gpu-24-gb-1-tb-space-black-mgdr4ru-a.md) | 38 899 000 UZS | In stock |
| [MacBook Pro 14.2" M5 (10C CPU/10C GPU), 32 GB, 1 TB, Silver](https://ispace.uz/en/product/macbook-pro-142-m5-10c-cpu10c-gpu-32-gb-1-tb-silver-mj3e4ru-a.md) | 37 399 000 UZS | In stock |
| [MacBook Pro 14.2" M5 (10C CPU/10C GPU), 24 GB, 1 TB, Silver](https://ispace.uz/en/product/macbook-pro-142-m5-10c-cpu10c-gpu-24-gb-1-tb-silver-mde64ru-a.md) | 34 299 000 UZS | In stock |
| [MacBook Pro 14.2" M5 (10C CPU/10C GPU), 16 GB, 1 TB, Silver](https://ispace.uz/en/product/macbook-pro-142-m5-10c-cpu10c-gpu-16-gb-1-tb-silver-z1km000d1.md) | 31 199 000 UZS | In stock |
| [MacBook Pro 14.2" M4 (10C CPU/10C GPU), 16 GB, 512 GB, Space Black](https://ispace.uz/en/product/apple-macbook-pro-142-apple-m4-10c-cpu10c-gpu-16-gb-512-gb-space-black-mw2u3ru-a.md) | 23 600 000 UZS | Out of stock |
| [MacBook Pro 14.2" M5 Max (18C CPU/32C GPU), 36 GB, 2 TB, Space Black](https://ispace.uz/en/product/macbook-pro-142-m5-max-18c-cpu32c-gpu-36-gb-2-tb-space-black-mgdu4ru-a.md) | 63 599 000 UZS | Out of stock |
| [MacBook Pro 14.2" M5 Max (18C CPU/32C GPU), 36 GB, 2 TB, Silver](https://ispace.uz/en/product/macbook-pro-142-m5-max-18c-cpu32c-gpu-36-gb-2-tb-silver-mgdq4ru-a.md) | 63 599 000 UZS | Out of stock |
| [MacBook Pro 14.2" M5 Pro (18C CPU/20C GPU), 24 GB, 2 TB, Space Black](https://ispace.uz/en/product/macbook-pro-142-m5-pro-18c-cpu20c-gpu-24-gb-2-tb-space-black-mgdt4ru-a.md) | 49 799 000 UZS | Out of stock |
| [MacBook Pro 14.2" M5 Pro (18C CPU/20C GPU), 24 GB, 2 TB, Silver](https://ispace.uz/en/product/macbook-pro-142-m5-pro-18c-cpu20c-gpu-24-gb-2-tb-silver-mgdp4ru-a.md) | 49 799 000 UZS | Out of stock |
| [MacBook Pro 14.2" M4 Max (14C CPU/32C GPU), 36 GB, 1 TB, Silver](https://ispace.uz/en/product/apple-macbook-pro-142-apple-m4-max-14c-cpu32c-gpu-36-gb-1-tb-silver-mx2g3ru-a.md) | 48 899 000 UZS | Out of stock |
| [MacBook Pro 14.2" M4 Max (14C CPU/32C GPU), 36 GB, 1 TB, Space Black](https://ispace.uz/en/product/apple-macbook-pro-142-apple-m4-max-14c-cpu32c-gpu-36-gb-1-tb-space-black-mx2k3ru-a.md) | 48 899 000 UZS | Out of stock |
| [MacBook Pro 14.2" M5 Pro (15C CPU/16C GPU), 24 GB, 2 TB, Space Black](https://ispace.uz/en/product/macbook-pro-142-m5-pro-15c-cpu16c-gpu-24-gb-2-tb-space-black-mjlw4ru-a.md) | 46 699 000 UZS | Out of stock |
| [MacBook Pro 14.2" M5 Pro (15C CPU/16C GPU), 24 GB, 2 TB, Silver](https://ispace.uz/en/product/macbook-pro-142-m5-pro-15c-cpu16c-gpu-24-gb-2-tb-silver-mjlv4ru-a.md) | 46 699 000 UZS | Out of stock |
| [MacBook Pro 14.2" M5 (10C CPU/10C GPU), 32 GB, 1 TB, Space Black](https://ispace.uz/en/product/macbook-pro-142-m5-10c-cpu10c-gpu-32-gb-1-tb-space-black-mj3d4ru-a.md) | 37 399 000 UZS | Out of stock |
| [MacBook Pro 14.2" M4 Pro (14C CPU/20C GPU), 24 GB, 1 TB, Silver](https://ispace.uz/en/product/apple-macbook-pro-142-apple-m4-pro-14c-cpu20c-gpu-24-gb-1-tb-silver-mx2f3ru-a.md) | 36 699 000 UZS | Out of stock |
| [MacBook Pro 14.2" M4 Pro (14C CPU/20C GPU), 24 GB, 1 TB, Space Black](https://ispace.uz/en/product/apple-macbook-pro-142-apple-m4-pro-14c-cpu20c-gpu-24-gb-1-tb-space-black-mx2j3ru-a.md) | 36 699 000 UZS | Out of stock |
| [MacBook Pro 14.2" M5 (10C CPU/10C GPU), 24 GB, 1 TB, Space Black](https://ispace.uz/en/product/macbook-pro-142-m5-10c-cpu10c-gpu-24-gb-1-tb-space-black-mde34ru-a.md) | 34 299 000 UZS | Out of stock |
| [MacBook Pro 14.2" M5 (10C CPU/10C GPU), 16 GB, 1 TB, Space Black](https://ispace.uz/en/product/macbook-pro-142-m5-10c-cpu10c-gpu-16-gb-1-tb-space-black-mde14ru-a.md) | 31 199 000 UZS | Out of stock |
| [MacBook Pro 14.2" M5 (10C CPU/10C GPU), 16 GB, 1 TB, Silver](https://ispace.uz/en/product/macbook-pro-142-m5-10c-cpu10c-gpu-16-gb-1-tb-silver-mde54ru-a.md) | 31 199 000 UZS | Out of stock |
| [MacBook Pro 14.2" M4 (10C CPU/10C GPU), 24 GB, 1 TB, Space Black](https://ispace.uz/en/product/apple-macbook-pro-142-apple-m4-10c-cpu10c-gpu-24-gb-1-tb-space-black-mcx04ru-a.md) | 30 599 000 UZS | Out of stock |

Showing 1–21 of 29. Next page: https://ispace.uz/en/category/macbook-pro-14.md?page=2

## MacBook Pro 14

The Apple MacBook Pro 14 is a successful combination of compactness and power. Thanks to high-performance chipsets and active cooling, the devices in this lineup can handle extreme workloads. The MacBook Pro 14 is worth buying for video editors, game developers, and designers. It is also an excellent option for users who work outside the office and like to take their devices with them. MacBook Pro 14 Laptop Range and Specifications You can use the MacBook Pro for programming, playing modern games, editing 8K video, and creating illustrations. There are no limits to either your work or creativity. .spec-table { width: 100%; border-collapse: collapse; font-family: 'SF Pro Text', Arial, sans-serif; margin: 20px 0; font-size: 14px; table-layout: fixed; } .spec-table td, .spec-table th { padding: 12px; border-bottom: 1px solid #ddd; vertical-align: top; line-height: 1.5; text-align: left; width: 24%; } .spec-table tr:hover { background-color: #f9f9f9; } .spec-header { background-color: #333; color: #fff; font-weight: bold; } .spec-label { font-weight: bold; color: #333; width: 28%; background-color: #f4f4f4; } .spec-value { color: #555; } Model MacBook Pro 14 M5 MacBook Pro 14 M5 Pro MacBook Pro 14 M5 Max Display Liquid Retina XDR Liquid Retina XDR Liquid Retina XDR Resolution, pixels 3024×1964 3024×1964 3024×1964 Sustained XDR brightness, nits 1,000 1,000 1,000 Peak HDR brightness, nits 1,600 1,600 1,600 CPU cores 10 15 or 18 18 GPU cores 10 16 or 20 32 or 40 Base unified memory, GB 16 24 36 SSD, TB 1, 2, or 4 1, 2, or 4 2, 4, or 8 Battery life, hours Up to 24 Up to 22 Up to 20 If battery life is your priority, choose the base model. If you work with code, graphics, and content, you can opt for the Pro-series chips. The M5 Max is suitable for 8K video editors and LLM developers. Display The lineup features a Liquid Retina XDR display based on Mini-LED technology. Thanks to it, the image is sharp and deep, while videos and photos look realistic. Sustained brightness of 1,000 nits makes it comfortable to work outdoors in bright sunlight or set up a workspace right by a window. ProMotion adjusts the refresh rate from 1 to 120 Hz to keep animations smooth. True Tone automatically adapts the color temperature to the surrounding light, helping reduce eye strain. Customer Reviews The MacBook Pro receives positive ratings. Despite its greater weight compared with the Air series, users still highlight many advantages: •high battery life — you can work all day without charging; •quiet operation — although the devices feature active cooling, the fans do not cause disruption; •large SSD capacity — from 1 to 8 TB depending on the configuration. The memory cannot be upgraded after purchase. Therefore, it is better to choose a model with the required configuration from the start. You can buy an original MacBook Pro from iSpace, an Apple Premium Reseller in Uzbekistan. All devices are available for hands-on testing at the physical store in Tashkent. You can also conveniently order Apple devices from the online store with delivery across the country. To make the purchase even more affordable, use installment plans from leading banks in Uzbekistan. FAQ How Much Does the MacBook Pro 14 Cost? The price of the MacBook Pro 14 M5 in Uzbekistan starts at 27,499,000 soums. The exact cost depends on the configuration — check ispace.uz for details. What Is the Difference Between the MacBook Pro 14 and 16? The devices differ in display size and the number of CPU and GPU cores. The M5 chip is available only in the 14-inch version. What Is the Difference Between the 2025 and 2026 MacBook Pro Models? The 2025 device uses the M5 chip. The 2026 Apple MacBook Pro 14 model features M5 Pro and M5 Max processors. How Much Does the MacBook Pro 14 M5 Weigh? The device with the M5 chipset weighs 1.55 kg, the model with the M5 Pro chip weighs 1.6 kg, and the M5 Max version weighs 1.62 kg. The exact weight of the 14-inch MacBook depends on the selected configuration.
